Server addresses

Here are some of the common servers in use in the UK.
ISP | DNS (pri) | DNS (sec) | SMTP | POP3 | NNTP |
---|---|---|---|---|---|
BT | 213.120.62.97 | 213.120.62.101 | smtp.btconnect.com | pop3.btconnect.com | news.btconnect.com |
Claranet | 195.8.69.7 | 195.8.69.12 | relay.clara.net | pop.clara.net | news.clara.net |
Demon | 158.152.1.58 | 158.152.1.43 | post.demon.co.uk | pop3.demon.co.uk | news.demon.co.uk |
Orange | <DHCP> | <DHCP> | smtp.orangehome.co.uk | pop.orangehome.co.uk | ??? |
O2 | 87.194.255.154 | 87.194.255.155 | smtp.o2.co.uk | mail.o2.co.uk | <not available> |
NTL | 194.168.4.100 | 194.168.8.100 | smtp.ntlworld.com | pop.ntlworld.com | news.ntlworld.com |
Pipex | 158.43.240.4 | 158.43.240.3 | smtp.dsl.pipex.com | pop.dsl.pipex.com | news.dsl.pipex.com |
Plusnet | 212.159.13.49 | 212.159.13.50 | relay.plus.net | mail.plus.net | news.plus.net |
Talk Talk | 62.24.128.17 | 62.24.128.18 | smtp.talktalk.net | mail.talktalk.net | news.talktalk.net |
Virgin | 194.168.4.100 | 194.168.8.100 | mail.virgin.net | mail.virgin.net | news.virgin.net |
Zen | 212.23.3.100 | 212.23.6.100 | mailhost.zen.co.uk | mailhost.zen.co.uk | news.zen.co.uk |
Note: information was correct at time of publication. If in doubt, check the ISP's own support pages.