Welcome to Blazingfibre - web hosting, website development, custom software, network administration, technical support - London-based
+44-7944-731-092

Network status

  common server addresses  :: ping/traceroute how-to  :: support library

timestampserverresult  responses  response time
2025-04-25 06:15:31 UTC DNS 1  OK100%7.882 ms
2025-04-25 06:15:46 UTC DNS 2  OK100%7.946 ms
2025-04-25 06:16:02 UTC core  OK100%0.668 ms
2025-04-25 06:16:17 UTC control panel  OK100%7.764 ms
2025-04-25 06:16:32 UTC cluster server 1  OK100%7.910 ms
2025-04-25 06:16:47 UTC cluster server 2  OK100%8.332 ms
2025-04-25 06:17:02 UTC cluster server 3  OK100%7.889 ms
2025-04-25 06:17:17 UTC cluster server 4  OK100%7.738 ms
2025-04-25 06:17:32 UTC cluster server 5  OK100%7.766 ms
2025-04-25 06:17:47 UTC cluster server 6  OK100%7.652 ms
2025-04-25 06:17:47 UTC SMS gateway (HTTP)  OK100%155 ms

This page updates every 15 minutes. This page last updated at 2025-04-25 06:26:12.
  refresh now