| timestamp | server | result | responses | response time |
|---|
| 2010-03-11 21:30:06 GMT | Blazingfibre: primary DNS [ns1.blazingfibre.net] | OK | 100% | 16.072 ms |
| 2010-03-11 21:30:09 GMT | Blazingfibre: secondary DNS [ns2.blazingfibre.net] | OK | 100% | 22.940 ms |
| 2010-03-11 21:30:12 GMT | Zen: primary DNS [212.23.8.1] | OK | 100% | 22.704 ms |
| 2010-03-11 21:30:15 GMT | Zen: secondary DNS [212.23.3.1] | OK | 100% | 21.061 ms |
| 2010-03-11 21:30:18 GMT | Zen: SMTP [mailhost.zen.co.uk] | OK | 100% | 21.478 ms |
| 2010-03-11 21:30:21 GMT | Blazingfibre: POP3 [mail.blazingfibre.net] | OK | 100% | 15.473 ms |
| 2010-03-11 21:30:24 GMT | Blazingfibre: HTTP [www.blazingfibre.net] | OK | 100% | 15.835 ms |
| 2010-03-11 21:30:27 GMT | Blazingfibre: control panel [www.controlpanel.cc] | OK | 100% | 15.421 ms |
This page updates every 15 minutes.