Welcome to Blazingfibre - web hosting, website development, custom software, network administration, technical support - London-based
+44-7944-731-092

Network status

  common server addresses  :: ping/traceroute how-to  :: support library

timestampserverresult  responses  response time
2024-03-19 09:15:31 UTC DNS 1  OK100%8.268 ms
2024-03-19 09:15:46 UTC DNS 2  OK100%7.862 ms
2024-03-19 09:16:02 UTC core  OK100%0.632 ms
2024-03-19 09:16:17 UTC control panel  OK100%8.687 ms
2024-03-19 09:16:32 UTC cluster server 1  OK100%7.776 ms
2024-03-19 09:16:47 UTC cluster server 2  OK100%8.342 ms
2024-03-19 09:17:02 UTC cluster server 3  OK100%15.286 ms
2024-03-19 09:17:17 UTC cluster server 4  OK100%7.847 ms
2024-03-19 09:17:32 UTC cluster server 5  OK100%7.625 ms
2024-03-19 09:17:47 UTC cluster server 6  OK100%7.576 ms
2024-03-19 09:17:47 UTC SMS gateway (HTTP)  OK100%161 ms

No reported issues
April 3, 2019 3:52 pm

No reported issues



This page updates every 15 minutes. This page last updated at 2024-03-19 09:24:53.
  refresh now